WPT Global
September 2026
No published rows for this room, period and selection. This does not mean no hands are available; ask the team.
Open this archive month ↗POKER HANDS MDA / 13
Place two rooms side by side. Choose a published archive month or base prices, then compare buy-ins, packs, hand counts and prices.
September 2026
No published rows for this room, period and selection. This does not mean no hands are available; ask the team.
Open this archive month ↗September 2026
| Buy-ins / pack | Published hands | Price · USD |
|---|---|---|
| $5.50-$8.88 | ≈4.7M | $20.00 |
| $11-$16.50 | ≈5M | $25.00 |
| $22-$27 | ≈3.1M | $30.00 |
| $33-$44 | ≈1.1M | $35.00 |
| $55 | ≈1.6M | $50.00 |
| $66-$82 | ≈338k | $40.00 |
| $109-$162 | ≈1M | $100.00 |
| $215-$530 | ≈380k | $50.00 |
| $1050 | ≈105k | $50.00 |
| $2100-$25000 | ≈33k | $40.00 |
| Pack $5.50-$44 | ≈13.9M | $100.00 |
| Pack $55-$530 | ≈3.3M | $220.00 |
| Pack $1050-$25000 | ≈138k | $80.00 |
| Full pack $5.50-$25000 | ≈17.4M | $400.00 |
Archive counts belong to the selected month. Packs may overlap individual buy-ins, so rows must not be added together. Different rooms and buy-in currencies are not equivalent products. Future hand volumes are not guaranteed.
Catalog updated: Nov 7, 2026